Winslide's Front Rider ATDsd OTDc RTDs OFTDs | ADCH ATCH Slipstreams Imperial Drumbeat VCD2 AKC CDX/ASCA CD AKC TDX/ASCA TD DNA-VP E134780 | HOF PCH WTCH ATCH 45 Ranch Wind Roper PATDs RTDsc CDX AX AXJ DNA-VP E69573 | WTCH Windsongs Falcon RTDcs DNA-CP E29416 | WTCH Windsongs Hurrah Cain CD DNA-CP E7860 |
Deharos Mijha OTDds ATDc E23559 | ||||
WTCH The Sting of Twin Oaks DNA-VP E35666 | Twin Oaks Brandy Pii CD DNA-CP E5962 | |||
Twin Oaks Jubalee STDcds DNA-CP E17863 | ||||
ADCH NATCH MACH ATCH AKC/ASCA CH Black Rocks Imperial Tarn CD HT DNA-CP E97155 | Ch Private Stocs Task Force E88082 | Ch Amberwoods Arrogant Top Cat DNA-CP E34750 | ||
Ch Sweet Illusions of Wilmeth E49548 | ||||
Ch Black Rock Exiled E50006 | Ch Wild Tyke From Odyssey CD E18194 | |||
Ch Zuzaxs Coup De Grand Prix E26831 | ||||
Granites Rubicon Star E142991 | Roanoaks N Cahoots Reinflame STDdsc RS-E GS-E JS-E DNA-VP E123708 | Crown Point Red Rodeo Ray CDX GS-O JS-E RS-E DNA-CP E80948 | WTCH Crown Point Ace of Spades RTDcs PATDcs DNA-CP E49384 | |
Crown Point Wild Flower E63395 | ||||
Charismas Rei of Son DNA-CP E73748 | Charismas Show Stopper E64521 | |||
Charismas Red Hot | ||||
ATCH Roanoaks Prairie Star STDs CD GS-E-SP RS-E-OP GS-E-SP DNA-VP E100820 | WTCH Crown Point Stonewall Jackson RTDs DNA-CP E87925 | Crown Point Kemo Sabe E30457 | ||
Crown Point Kk Khyan E32144 | ||||
Ch Shercrest Zomething Different STDd DNA-CP E81934 | Castles Days of Thunder | |||
Shercrest Lady | ||||
Crown Point Rainin at Mill Iron R OAJ NA SS SR SSA JS-O RS-N E174549 | Crown Point Joey | Crown Point Cow Cutter | WTCH Crown Point Emperor Napoleon RTDs DNA-CP E108543 | Crown Point Rope the Wind DNA-CP E99442 |
Bar LWs Crownpoint Chamois DNA-CP E36731 | ||||
Wild West Rowdy Rita | Crown Point Rowdy Rusty STDcd DNA-CP E91569 | |||
Imagineer Fancy Stuff STDcs E90296 | ||||
Crown Point Josephine | WTCH Crown Point Emperor Napoleon RTDs DNA-CP E108543 | Crown Point Rope the Wind DNA-CP E99442 | ||
Bar LWs Crownpoint Chamois DNA-CP E36731 | ||||
Crown Point Just By Chance E39721 | WTCH Ch The Hawk of Las Rocosa CD RDg E19396 | |||
Mountainaires Spaurs Katti E33315 | ||||
Crownpoint Temptation's Lucille | WTCH Crown Point Stonewall Jackson RTDs DNA-CP E87925 | Crown Point Kemo Sabe E30457 | WTCH Ch The Hawk of Las Rocosa CD RDg E19396 | |
Crownpoint Tarcoola Blue RD STDc OTDds E23980 | ||||
Crown Point Kk Khyan E32144 | WTCH LasRocosa Kubliakhan Crown Pt RDX E19118 | |||
Crownpoints Just-A-Bear E23168 | ||||
HOF PCH WTCH Temptation Angel Face CDX RTDs GS-E JS-E RS-E DNA-CP E89507 | WTCH Crown Point Crimson Tide PATDcs RTDcs DNA-CP E49383 | Crown Point Kemo Sabe E30457 | ||
Crown Point Kk Khyan E32144 | ||||
VCH WTCH Ch Spring Fevers Jitterbug CDX E40467 | WTCH Ch The Hawk of Las Rocosa CD RDg E19396 | |||
VCH Ch Spring Fever Mollie Rock CDX OTDcs ATDd E26701 |